| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 06.09.2016 | 17,09 l | 21,44 € | Ø 7,03 l | |||
| (note.: Shell Vpower NITRO+ 100) | |||||||
| Refueling in full of | 03.09.2016 | 55,68 l | 69,87 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 03.09.2016 | 6,99 l | 8,41 € | Ø 5,67 l | |||
| (note.: MOL EVO 100 PLUS) | |||||||
diesel, engine 3.0 turbo, 190 kW, R. V. 2014
Consumption11,60 l
Metersecret
Investmentsecret
diesel, engine 3.0 turbo, 190 kW, R. V. 2016
Consumption10,62 l
Metersecret
Investmentsecret
diesel, engine 2.5 , 83 kW, R. V. 1994
Consumption4,92 l
Metersecret
Investmentsecret