| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 07.09.2016 | 17,09 l | 21,44 € | Ø 7,03 l | |||
| (note.: Shell Vpower NITRO+ 100) | |||||||
| Refueling in full of | 04.09.2016 | 55,68 l | 69,87 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 04.09.2016 | 6,99 l | 8,41 € | Ø 5,67 l | |||
| (note.: MOL EVO 100 PLUS) | |||||||
diesel, engine 2.2 turbo, 125 kW, R. V. 2013
Consumption5,71 l
Metersecret
Investmentsecret
diesel, engine 2.3 , 72 kW, R. V. 1998
Consumption---
Metersecret
Investmentsecret
diesel, engine 3.0 turbo, 190 kW, R. V. 2014
Consumption12,41 l
Metersecret
Investmentsecret
diesel, engine 3.0 turbo, 190 kW, R. V. 2016
Consumption10,62 l
Metersecret
Investmentsecret