Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 07.09.2014 | 56 l | 79,18 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 07.09.2014 | 56 l | 79,18 € | Ø 6,22 l | |||
Refueling in full of | 24.08.2014 | 58,37 l | 77,87 € | Ø 7,42 l | |||
Refueling in full of | 17.08.2014 | 30 l | 37,65 € | Ø 7,98 l | |||
Refueling in full of | 10.08.2014 | 43 l | 63,60 € | Ø 7,38 l | |||
Refueling in full of | 03.08.2014 | 58,01 l | 77,68 € | Ø 7,39 l | |||
Partial refueling | 02.08.2014 | 22,48 l | 29,99 € | Ø 6,66 l | |||
Refueling in full of | 20.07.2014 | 44,23 l | 59 € | --- | |||
(note.: Incorrectly entered refueling) |
diesel, engine 3.0 turbo, 190 kW, R. V. 2016
Consumption10,62 l
Metersecret
Investmentsecret
diesel, engine 2.5 , 83 kW, R. V. 1994
Consumption4,92 l
Metersecret
Investmentsecret
diesel, engine 3.0 , 195 kW, R. V. 2011
Consumption7,65 l
Meter259 762,00 km
Investment35,00 €
diesel, engine 3.0 turbo, 190 kW, R. V. 2017
Consumption8,57 l
Metersecret
Investmentsecret
diesel, engine 2.2 turbo, 140 kW, R. V. 2016
Consumption10,61 l
Metersecret
Investmentsecret